Les prix de l’immobilier par commune
Prix médians au mètre carré des appartements et des maisons, évolution sur un an et principaux risques naturels, pour les communes de Gironde suivies par la rédaction.
| Commune | Appartement, €/m² | Maison, €/m² | Sur un an | Risques |
|---|---|---|---|---|
| Arcachon | 7 500 | 8 410 | −1,4 % | Submersion marine, inondation, argile (retrait-gonflement) |
| Bègles | 3 210 | 3 990 | −0,4 % | Inondation, argile (retrait-gonflement) |
| Bordeaux | 4 130 | 4 860 | −2,3 % | Inondation, argile (retrait-gonflement), risque industriel |
| Cenon | 2 960 | 3 290 | −4,0 % | Inondation, argile (retrait-gonflement), chutes de blocs |
| Gujan-Mestras | 4 010 | 4 510 | −4,8 % | Submersion marine, inondation, argile (retrait-gonflement) |
| La Teste-de-Buch | 4 730 | 5 210 | −4,5 % | Submersion marine, inondation, argile (retrait-gonflement) |
| Lacanau | 5 430 | 5 180 | −1,6 % | Feux de forêt, avancée dunaire |
| Le Bouscat | 3 850 | 4 960 | +1,1 % | Inondation, argile (retrait-gonflement), risque industriel |
| Lège-Cap-Ferret | 7 840 | 9 380 | −18,6 % | Submersion marine, inondation, feux de forêt |
| Libourne | 2 290 | 2 470 | −2,8 % | Inondation, argile (retrait-gonflement), rupture de barrage |
| Lormont | 2 450 | 3 020 | +5,1 % | Inondation, argile (retrait-gonflement), anciennes carrières |
| Mérignac | 3 470 | 3 950 | −0,9 % | Argile (retrait-gonflement), feux de forêt |
| Pessac | 3 480 | 3 780 | −2,9 % | Argile (retrait-gonflement), feux de forêt |
| Talence | 3 910 | 4 310 | +0,9 % | Argile (retrait-gonflement) |
Ventes de janvier à décembre 2025, prix médians DVF (DGFiP), comparés à 2024.